| Average Listing Price | $2,463,012 |
| Average Price Per Sqft. | $699 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 95070 | $2,067,447 | $874 |
| Keyword | Avg Price | Price/Sf |
| Mountain View | $2,875,238 | $808 |
| Pool | $2,634,329 | $686 |
| City View | $3,044,212 | $793 |
| Custom Built | $2,721,383 | $690 |
| Cul De Sac | $2,781,391 | $739 |
| Gated | $2,349,988 | $0 |
| Guest House | $4,234,992 | $0 |
| Basement | $3,987,547 | $0 |
| Single Story | $1,715,943 | $0 |
| Waterfront | $2,199,793 | $0 |
| Horse | $2,150,375 | $0 |
| Tennis Court | $2,346,114 | $0 |
| Ranch | $1,809,500 | $0 |
| Price Reduced | $3,204,500 | $0 |
| Loft | $1,892,333 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Barry Mangan |
![]() Realty World - Land of Liberty |
| 1936 Camden Avenue - Suite #8 San Jose, California 95124 CA# 00857867 |
||
|
email: Barry@BarryMangan.com Direct: 408-309-2596 Office : 408-309-2596 |
Loading Data. Please wait.